This page gives appearances for matches 19-36. Statistics are also available for matches 1-18.
| Dec | Jan | Feb | Apr | May | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Total | Goals | |
| N. Scally | - | - | - | - | - | *3s371 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| L. Djaffo | 8 | 8s379 | 8 | 8s151 | 8 | s2 | 10 | 10s277 | 10 | - | 10 | 10 | 10 | - | - | - | - | s1 | 21+3 | 10 | |
| T. Smith | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13+5 | 1 | |
| J. Traynor | 2 | 2 | 2 | 2 | 2 | 8 | 5 | 3 | 4 | 6 | s3 | s3 | - | 5 | 5 | 5 | 5 | 5 | 29+4 | 2 | |
| D. Morley | - | - | - | - | - | - | - | - | - | *5 | 5 | 5 | 5 | - | - | - | - | - | 4 | ||
| W. Findlay | - | - | - | - | - | - | - | - | - | - | - | - | *6s380 | 10 | 10 | 10 | 10 | 10 | 6 | 1 | |
| D. Anderson | - | - | *6 | 6s380 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | 6 | 6 | 6 | 6 | 6 | 12 | 1 | |
| K. McKeown | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | s3 | s3 | 2 | ||
| J. Nolan | - | - | - | - | - | - | - | - | - | *s2 | - | - | - | - | - | - | - | - | 0+1 | ||
| P. Bonar | - | - | s1 | s3 | s2 | s3 | 3s284 | s1 | 3s172 | 11s116 | - | - | - | - | - | - | - | - | 5+4 | ||
| P. Agnew | 10 | 10 | 10 | 10 | 10 | 10 | 8s164 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | 15 | 1 | |
| P. Shepherd | - | - | - | - | - | - | - | - | - | - | - | - | *2 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | |
| Z. English | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0+1 | ||
| J. Davies | - | - | - | - | - | - | - | - | - | - | *8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| B. Kristensen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4+2 | ||
| W. Mainge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8+2 | ||
| R. Warholm | - | - | - | - | - | - | *s2 | - | - | - | - | - | - | - | - | - | - | - | 0+1 | ||
| J. Bradford | - | - | - | *s1 | s3 | - | s3 | - | - | s1 | s2 | - | - | - | - | - | - | - | 0+2 | ||
| R. Watson | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 | ||
| J. Peron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0+1 | ||
| M. Duthie | - | - | *11 | 11 | 3 | 7 | 11 | 11 | 11 | 10 | s1 | 11s151 | - | - | 11s247 | - | 7 | s2 | 12+1 | 1 | |
| G. Burns | - | - | 5 | 5s251 | 11 | 5 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 9+2 | 1 | |
| D. Castilla | 1 | - | - | 1 | 1 | - | 1 | 1 | s3 | - | - | - | - | - | - | 1 | 1 | 1 | 23 | ||
| R. Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1+1 | 1 | |
| I. Ferguson | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9s382 | 9 | 9 | 9 | 9 | 9s153 | 9 | 9 | 9 | 9 | 9 | 32+1 | 8 | |
| M. Sylla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0+3 | ||
| L. Donowa | 7 | 11s162 | 7s188 | - | - | - | - | - | - | - | - | - | s1 | 7s280 | - | s1 | - | - | 6+2 | ||
| L. Power | - | - | - | - | - | - | - | - | - | - | - | *s2 | s2 | s1 | s3 | s3 | s1 | - | 0+4 | ||
| M. Ciardi | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | ||
| M. Noureddine | - | - | - | - | - | - | - | *s3 | s1 | - | - | - | - | - | - | - | - | - | 0+2 | ||
| G. Love | s3 | 5s262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | ||
| L. Sonor | 5s174 | - | - | - | 7s137 | 4s114 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | ||
| K. Finnbogason | - | - | *1 | - | - | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1s139 | - | - | - | 9 | ||
| A. Millen | 4 | 4 | 4 | 4 | 4 | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 26 | 2 | |
| C. McDonald | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2+2 | ||
| J. Dick | - | 7 | - | - | - | - | - | - | 7 | 7s245 | 7s270 | 7s270 | 7 | s2 | s1 | 7s140 | - | - | 13+2 | 2 | |
| S. Kerrigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4+2 | 3 | |
| D. Wordsworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1+1 | ||
| C. Miller | - | - | - | - | - | - | - | - | - | - | *6 | 6 | 3 | 3 | 3 | 3 | 3s183 | 3 | 8 | ||
| J. Robertson | s1 | s2 | s1 | 7 | - | 2 | 2 | 2s167 | 2 | 2 | 2 | 2 | s3 | s3 | 7 | s2 | s2 | - | 27+4 | ||
| D. Henderson | - | - | - | - | - | - | - | - | - | - | 11s157 | s1 | - | 11s172 | s2 | 11 | 11 | 11 | 12+9 | 2 | |
| G. Bowman | 3 | 3 | 3 | 3 | - | 11s226 | - | - | - | 3 | 3 | 3 | 11 | - | - | - | - | - | 15 | ||
| L. Donowas152 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | ||
| W. Jamieson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | ||
| H. Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2+1 | ||
| K. Hogg | - | s1 | s3 | s2 | s1 | s1 | - | s2 | 5 | s3 | - | - | - | - | - | - | - | - | 1+5 | ||
| G. Hood | - | - | - | - | 5s258 | - | s1 | 4 | s2 | - | - | - | - | - | - | - | - | - | 12+1 | 1 | |
| A. Graham | s2 | s3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5+7 | 2 | |
* - Player making AUFC debut