This page gives appearances for matches 1-18. Statistics are also available for matches 19-36.
| Aug | Sep | Oct | Nov | Dec | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Goals |
| McKeown | *1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Robertson | *2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2s260 | 18 | |
| Bonar | *3 | 3s362 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| Hood | 4 | 4 | 4 | 4 | 4 | 4 | 4s266 | - | 5 | - | s3 | 5 | 5s146 | - | - | - | - | - | 10 | 1 |
| Jamieson | 5 | - | 5 | 5 | 5 | - | s3 | - | - | 5 | 5 | - | - | - | - | - | - | - | 6 | |
| Love | *6s137 | 6 | s3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 11 | |
| Agnew | *7s277 | - | 7 | 7 | 7s281 | 7 | - | s3 | - | - | - | - | - | - | - | - | - | - | 5 | |
| McDonald | *8 | 7 | s1 | s3 | s2 | s2 | - | - | - | s3 | - | - | - | - | - | - | - | - | 2+2 | |
| Wordsworth | *9s377 | s3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1+1 | |
| Kristensen | *10 | 11 | 10s174 | 11s157 | s1 | s3 | - | - | - | - | - | - | - | - | - | - | - | - | 4+1 | |
| Mainge | *11 | 8 | 11 | s1 | - | 6 | 6 | 7 | 7s262 | s2 | s2 | s3 | 7s246 | - | - | - | - | - | 8+2 | |
| Henderson | s1 | - | - | - | 11s173 | 11 | 11 | 11 | 11 | 11 | s1 | 11 | s2 | s3 | s1 | s1 | - | 10 | 7+6 | 1 |
| Traynor | s2 | 5 | 6 | 8 | 8 | 8 | 8 | s1 | s3 | 6 | 6 | 6 | 8 | 11 | 11 | 11s269 | s2 | 8 | 14+4 | 1 |
| Kerrigan | s3 | 9s261 | s2 | 9s270 | 9 | 10s167 | s2 | - | - | - | - | - | - | - | - | - | - | - | 4+2 | 3 |
| Castilla | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1s275 | - | 1 | 1 | 1 | 1 | 1 | 15 | |
| T. Smith | - | 10s161 | 8 | 6 | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | s1 | s2 | s2 | s3 | s3 | s3 | 11+5 | 1 |
| Bell | - | s1 | - | - | - | - | - | - | 6s371 | - | - | - | - | - | - | - | - | - | 1+1 | 1 |
| Peron | - | *s2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0+1 | |
| Ferguson | - | - | *9 | 9 | 9 | 9 | 9 | - | 9 | 9s181 | 9 | 9s160 | s3 | 9 | 9 | 9 | 9 | 9s157 | 14+1 | 3 |
| Sylla | - | - | - | *s2 | - | s1 | s1 | - | - | - | - | - | - | - | - | - | - | - | 0+3 | |
| Burns | - | - | - | - | s3 | 5 | 5 | 5s145 | s2 | s1 | - | - | - | - | - | - | - | - | 3+2 | |
| Graham | - | - | - | - | - | - | 10s155 | 9 | s1 | 8 | 8s155 | s1 | 9s371 | s1 | - | s2 | s2 | s2 | 5+6 | 2 |
| Millen | - | - | - | - | - | - | - | *4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 1 |
| Sonor | - | - | - | - | - | - | - | *6 | - | - | - | - | - | 6s268 | 6s270 | 6 | 6 | 6 | 6 | |
| Djaffo | - | - | - | - | - | - | - | *10s285 | 10s127 | 10 | 10 | 10 | 10 | 8s165 | 10 | 8 | 8s159 | s1 | 10+1 | 6 |
| English | - | - | - | - | - | - | - | s2 | - | - | - | - | - | - | - | - | - | - | 0+1 | |
| H. Smith | - | - | - | - | - | - | - | - | - | - | 1 | s2 | 1 | - | - | - | - | - | 2+1 | |
| Ciardi | - | - | - | - | - | - | - | - | - | - | *11s271 | 8 | 11 | 10s380 | 8s145 | 10s150 | 10 | - | 7 | |
| Bowman | - | - | - | - | - | - | - | - | - | - | - | - | *3 | 3 | 3 | 3 | 3 | 3 | 6 | |
| Dick | - | - | - | - | - | - | - | - | - | - | - | - | *6 | 7 | 7 | 7 | 7s375 | 7s374 | 6 | 2 |
| R. Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | *5 | 5 | 5 | 5 | 5 | 5 | |
| Hogg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | s3 | - | - | - | ||
| Donowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | *11 | 11 | 2 | |
* - Player making AUFC debut