Ayr United All-time Records

Compiled by Jim Cameron


Jim has supplied stats for :-

Matches against: Ayr's all-time records:
Miscellaneous: Mostly defunct and Junior teams

HoD Homepage


Ayr v Kilmarnock since 1913.

Ayr scores first.

Kilmarnock	A	1-0	Aug 13	96/97	LC
Kilmarnock	A	1-2	Jan 29	93/94	SC
Kilmarnock	A	1-1	Mar 20	92/93	
Kilmarnock	A	0-3	Nov 14	92/93	
Kilmarnock	H	0-1	Jan 2	92/93	
Kilmarnock	H	2-0	Aug 22	92/93	
Kilmarnock	A	1-1	Jan 1	91/92	
Kilmarnock	A	1-1	Aug 31	91/92	
Kilmarnock	H	0-2	Mar 21	91/92	
Kilmarnock	H	0-3	Nov 2	91/92	
Kilmarnock	A	1-3	Oct 13	90/91	
Kilmarnock	H	1-0	May 11	90/91	
Kilmarnock	H	1-2	Jan 2	90/91	
Kilmarnock	A	0-2	Aug 27	88/89	
Kilmarnock	H	2-1	Mar 11	88/89	
Kilmarnock	H	4-1	Jan 3	88/89	
Kilmarnock	A	2-1	Aug 20	86/87	LC
Kilmarnock	A	2-3	May 3	85/86	
Kilmarnock	A	2-1	Jan 1	85/86	
Kilmarnock	H	3-0	Aug 31	85/86	
Kilmarnock	A	0-0	Aug 18	84/85	
Kilmarnock	H	0-0	Mar 30	84/85	
Kilmarnock	H	1-0	Jan 2	84/85	
Kilmarnock	A	0-3	May 5	83/84	
Kilmarnock	A	0-1	Jan 3	83/84	
Kilmarnock	H	0-2	Aug 20	83/84	
Kilmarnock	A	1-1	Feb 27	81/82	
Kilmarnock	A	1-1	Sep 12	81/82	
Kilmarnock	H	1-1	Mar 17	81/82	
Kilmarnock	A	1-2	Jan 24	80/81	SC
Kilmarnock	A	2-1	Nov 4	78/79	
Kilmarnock	H	2-1	Mar 7	78/79	
Kilmarnock	H	0-0	Aug 26	78/79	
Kilmarnock 	A	0-2	Aug 18	76/77	LC
Kilmarnock	H	3-1	Aug 25	76/77	LC
Kilmarnock	A	1-0	Mar 12	76/77	
Kilmarnock	A	1-6	Oct 30	76/77	
Kilmarnock	H	1-1	Apr 13	76/77	
Kilmarnock	H	3-1	Jan 1	76/77	
Kilmarnock	A	0-3	Sep 7	74/75	
Kilmarnock	H	3-2	Jan 1	74/75	
Kilmarnock	A	1-0	Sep 9	72/73	
Kilmarnock	H	1-1	Jan 1	72/73	
Kilmarnock	A	2-1	Sep 11	71/72	
Kilmarnock	H	0-0	Jan 3	71/72	
Kilmarnock	H	0-0	Aug 22	70/71	LC
Kilmarnock	A	0-1	Aug 8	70/71	LC
Kilmarnock	A	1-1	Jan 2	70/71	
Kilmarnock	H	1-1	Sep 12	70/71	
Kilmarnock	A	1-4	Sep 20	69/70	
Kilmarnock	H	3-2	Jan 3	69/70	
Kilmarnock	A	0-1	Sep 17	66/67	
Kilmarnock	H	2-3	Jan 3	66/67	
Kilmarnock	H	2-2	Sep 22	65/66	LC
Kilmarnock	A	0-2	Sep 15	65/66	LC
Kilmarnock	A	1-5	Jan 14	60/61	
Kilmarnock	H	2-2	Sep 24	60/61	
Kilmarnock	A	0-2	Nov 21	59/60	
Kilmarnock	H	1-3	Mar 26	59/60	
Kilmarnock 	A	0-1	Feb 2	56/57	SC
Kilmarnock	A	1-4	Oct 13	56/57	
Kilmarnock	H	0-2	Jan 26	56/57	
Kilmarnock	A	3-0	Jan 1	53/54	
Kilmarnock	H	1-0	Sep 19	53/54	
Kilmarnock	A	1-0	Sep 20	52/53	
Kilmarnock	H	0-2	Jan 1	52/53	
Kilmarnock	H	1-2	Aug 25	51/52	LC
Kilmarnock	A	0-3	Aug 11	51/52	LC
Kilmarnock	A	0-4	Jan 1	51/52	
Kilmarnock	H	3-2	Sep 22	51/52	
Kilmarnock	A	1-0	Aug 30	50/51	LC
Kilmarnock	H	2-2	Aug 16	50/51	LC
Kilmarnock	A	1-0	Sep 23	50/51	
Kilmarnock	H	1-0	Jan 1	50/51	
Kilmarnock	A	0-4	Jan 2	49/50	
Kilmarnock	H	2-1	Sep 24	49/50	
Kilmarnock	A	2-1	Aug 21	48/49	
Kilmarnock	H	1-1	Jan 1	48/49	
Kilmarnock	A	2-1	Aug 30	47/48	LC
Kilmarnock	H	2-2	Aug 9	47/48	LC
Kilmarnock	A	4-4	Jan 1	47/48	
Kilmarnock	H	2-3	Sep 20	47/48	
Kilmarnock	A	2-2	Jan 28	38/39	
Kilmarnock	H	2-2	Oct 8	38/39	
Kilmarnock 	H	0-5	Mar 23	37/38	SC
Kilmarnock 	A	1-1	Mar 19	37/38	SC
Kilmarnock	A	1-2	Aug 14	37/38	
Kilmarnock	H	4-2	Aug 25	37/38	
Kilmarnock	A	2-7	Jan 2	35/36	
Kilmarnock	H	1-3	Aug 31	35/36	
Kilmarnock	A	3-6	Sep 1	34/35	
Kilmarnock	H	2-1	Jan 2	34/35	
Kilmarnock	A	2-4	Jan 2	33/34	
Kilmarnock	H	1-1	Sep 30	33/34	
Kilmarnock	A	5-3	Sep 17	32/33	
Kilmarnock	H	2-3	Jan 3	32/33	
Kilmarnock	A	1-5	Jan 2	31/32	
Kilmarnock	H	1-1	Sep 12	31/32	
Kilmarnock	A	1-2	Sep 13	30/31	
Kilmarnock	H	1-0	Apr 29	30/31	
Kilmarnock	A	0-2	Sep 7	29/30	
Kilmarnock	H	1-1	Jan 25	29/30	
Kilmarnock	A	2-1	Apr 24	28/29	
Kilmarnock	H	2-4	Nov 17	28/29	
Kilmarnock	A	1-4	Jan 1	24/25	
Kilmarnock	H	0-1	Oct 18	24/25	
Kilmarnock	H	1-0	Feb 9	23/24	SC
Kilmarnock	A	1-1	Jan 2	23/24	
Kilmarnock	H	0-0	Aug 25	23/24	
Kilmarnock	A	0-2	Aug 26	22/23	
Kilmarnock	H	2-1	Jan 2	22/23	
Kilmarnock	A	2-2	Oct 1	21/22	
Kilmarnock	H	4-2	Feb 18	21/22	
Kilmarnock	A	1-2	Mar 5	20/21	
Kilmarnock	H	0-0	Oct 2	20/21	
Kilmarnock	A	1-2	Jan 3	19/20	
Kilmarnock	H	5-0	Sep 20	19/20	
Kilmarnock	A	3-2	Nov 16	18/19	
Kilmarnock	H	3-1	Dec 14	18/19	
Kilmarnock	A	0-2	Sep 1	17/18	
Kilmarnock	H	0-3	Nov 24	17/18	
Kilmarnock	A	2-1	Sep 9	16/17	
Kilmarnock	H	0-2	Dec 16	16/17	
Kilmarnock	A	1-0	Oct 23	15/16	
Kilmarnock	H	2-0	Dec 25	15/16	
Kilmarnock	A	2-1	Sep 19	14/15	
Kilmarnock	H	2-0	Feb 20	14/15	
Kilmarnock	A	1-0	Sep 13	13/14	
Kilmarnock	H	0-0	Mar 14	13/14

Top | Index


Ayr v Clydebank since 1970.

Ayr scores first.

Not much in it over the years, but this will be the first time since 1972 that we have played Clydebank when they are in a division below us. A repeat of that home score would be welcome !

Clydebank	H	0-1	Aug 26	97/98	CC
Clydebank	A	1-1	Mar 11	94/95	
Clydebank	A	0-3	Oct 8	94/95	
Clydebank	H	1-0	Apr 15	94/95	
Clydebank	H	1-1	Dec 26	94/95	
Clydebank	A	2-0	Jan 4	93/94	
Clydebank	A	0-1	Aug 7	93/94	
Clydebank	H	0-0	Mar 26	93/94	
Clydebank	H	1-1	Oct 9	93/94	
Clydebank	A	1-1	Jan 30	92/93	
Clydebank	A	1-1	Aug 8	92/93	
Clydebank	H	0-0	Mar 13	92/93	
Clydebank	H	2-1	Oct 17	92/93	
Clydebank	A	0-1	Apr 4	91/92	
Clydebank	A	2-3	Oct 19	91/92	
Clydebank	H	3-1	Feb 1	91/92	
Clydebank	H	3-0	Aug 17	91/92	
Clydebank	A	1-0	Jan 26	90/91	SC
Clydebank	A	2-0	Dec 22	90/91	
Clydebank	H	0-1	Apr 6	90/91	
Clydebank	H	1-1	Oct 27	90/91	
Clydebank	A	1-0	Mar 3	89/90	
Clydebank	A	1-4	Nov 18	89/90	
Clydebank	H	3-2	Sep 16	89/90	
Clydebank	A	1-5	Jan 18	88/89	
Clydebank	H	2-4	Apr 8	88/89	
Clydebank	H	3-2	Aug 13	88/89	
Clydebank	A	1-2	Oct 6	84/85	
Clydebank	H	3-2	Apr 27	84/85	
Clydebank	H	4-4	Dec 8	84/85	
Clydebank	A	0-1	Aug 27	83/84	LC
Clydebank	H	1-2	Aug 24	83/84	LC
Clydebank	A	2-1	Feb 11	83/84	
Clydebank	A	1-4	Oct 8	83/84	
Clydebank	H	2-2	Nov 26	83/84	
Clydebank	A	1-0	Dec4	82/83	
Clydebank	H	1-0	Mar 5	82/83	
Clydebank	H	1-3	Oct 2	82/83	
Clydebank	A	0-2	May 15	81/82	
Clydebank	A	1-2	Oct 31	81/82	
Clydebank	H	2-1	Feb 6	81/82	
Clydebank	A	2-2	Sep 20	80/81	
Clydebank	H	4-1	Feb 21	80/81	
Clydebank	H	1-0	Nov 15	80/81	
Clydebank	A	0-1	Jan 12	79/80	
Clydebank	A	0-1	Sep 15	79/80	
Clydebank	H	2-2	Nov 17	79/80	
Clydebank	A	1-0	Apr 21	78/79	
Clydebank	A	1-3	Dec 23	78/79	
Clydebank	H	4-3	Oct 21	78/79	
Clydebank	A	2-0	Apr 29	77/78	
Clydebank	A	2-0	Dec 17	77/78	
Clydebank	H	0-0	Feb 25	77/78	
Clydebank	H	2-0	Oct 15	77/78	
Clydebank	Dam Pk	5-0	Aug 23	72/73	LC
Clydebank	A	0-1	Aug 16	72/73	LC

Top | Index


Ayr versus Falkirk since 1913

The bottom line is that, given Ayr's horrible away record, Brockville is not a dreadful place for Ayr over the years (apart from 93/94) and we have won against the odds there in the past.

The outcome of Ayr/Falkirk games over the years is as follows:-

League unless stated SC: Scottish Cup LC: League cup
        Venue       Score           Date        Season     
                    (Ayr first)
Falkirk	H	    1-2	            Nov 11	97/98	
Falkirk	A    	    1-2	            Aug 16	97/98	
Falkirk	A	    0-2             Mar 19	93/94	
Falkirk	A	    0-2	            Oct 16	93/94	
Falkirk	H    	    0-3	            Dec 18	93/94	
Falkirk	H	    0-3	            Sep 14	93/94	
Falkirk	A	    1-4	            May 8	90/91	
Falkirk	A	    2-1	            Oct 9	90/91	
Falkirk	H	    1-1	            Nov 24	90/91	
Falkirk	A	    1-0	            Sep 9	89/90	
Falkirk	H	    1-1	            Mar 24	89/90	
Falkirk	H	    3-3	            Nov 11	89/90	
Falkirk	A	    0-2	            Mar 28	88/89	
Falkirk	A    	    0-1             Nov 12	88/89	
Falkirk	H	    3-4	            Sep 10	88/89	
Falkirk	A	    2-1	            Mar 19	85/86	
Falkirk	H	    1-2	            Apr 26	85/86	
Falkirk	H	    0-3 	    Aug 17	85/86	
Falkirk	A	    1-0	            May 4	84/85	
Falkirk	A	    0-1	            Feb 26	84/85	
Falkirk	H	    2-0	            Oct 27	84/85	
Falkirk	A	    1-2	            Feb 18	83/84	
Falkirk	H	    1-2	            Apr 28	83/84	
Falkirk	H	    0-1 	    Oct 15	83/84	
Falkirk	A	    0-2	            Mar 12	82/83	
Falkirk	A	    3-1	            Oct 9	82/83	
Falkirk	H	    4-0	            Jan 15	82/83	
Falkirk	A	    2-1	            Aug 29	81/82	
Falkirk	H	    1-0	            Apr 10	81/82	
Falkirk	H	    4-1	            Nov 14	81/82	
Falkirk	A	    1-2	            Feb 28	80/81	
Falkirk	A	    1-3	            Oct 4	80/81	
Falkirk	H	    3-1	            Nov 29	80/81	
Falkirk	H	    1-1	            Oct 11	78/79	LC
Falkirk	A	    2-0	            Oct 4	78/79	LC
Falkirk	A	    1-1	            Apr 13	73/74	
Falkirk	H	    1-0	            Dec 8	73/74	
Falkirk	A	    2-1	            Mar 24	72/73	
Falkirk	H	    1-1	            Nov 18	72/73	
Falkirk	A	    0-3             Apr 22	71/72	
Falkirk	H	    0-3	            Dec 18	71/72	
Falkirk	A	    0-2	            Oct 23	70/71	
Falkirk	H	    1-1	            Feb 27	70/71	
Falkirk	A    	    3-5	            Oct 1	66/67	
Falkirk	H	    0-1	            Jan 14	66/67	
Falkirk	A	    4-4	            Sep 2	61/62	LC
Falkirk	H	    1-1	            Aug 19	61/62	LC
Falkirk	A	    1-1	            Aug 26	59/60	LC
Falkirk	H	    2-1	            Aug 12	59/60	LC
Falkirk	A	    3-2             Sep 15	56/57	
Falkirk	H	    6-1	            Jan 2	56/57	
Falkirk	A	    1-5	            Oct 13	51/52	
Falkirk	H	    3-1	            Jan 12	51/52	
Falkirk	A	    1-3	            Nov 26	38/39	
Falkirk	H	    3-0	            Apr 1	38/39	
Falkirk	A	    1-1	            Apr 16	37/38	
Falkirk	H	    2-3	            Dec 11	37/38	
Falkirk	A	    1-8             Oct 20	34/35	
Falkirk	H	    3-1	            Apr 10	34/35	
Falkirk	A	    3-2	            Sep 23	33/34	
Falkirk	H	    1-0	            Jan 27	33/34	
Falkirk	A	    2-1	            Feb 25	32/33	
Falkirk	H	    0-1	            Oct 8	32/33	
Falkirk	A	    2-2	            Aug 8	31/32	
Falkirk	H	    2-0             Dec 19	31/32	
Falkirk	A	    0-2	            Jan 3	30/31	
Falkirk	H	    2-5	            Aug 23	30/31	
Falkirk	A	    1-1	            Sep 21	29/30	
Falkirk	H	    0-0	            Feb 8	29/30	
Falkirk	A	    2-5             Sep 15	28/29	
Falkirk	H	    2-0	            Apr 13	28/29	
Falkirk	H	    2-4	            Feb 4	27/28	SC
Falkirk	A	    3-0	            Nov 22	24/25	
Falkirk	H	    0-0             Apr 4	24/25	
Falkirk	A	    0-2	            Sep 15	23/24	
Falkirk	H	    2-0	            Apr 5	23/24	
Falkirk	A	    0-0	            Jan 6	22/23	
Falkirk	H	    1-0	            Oct 14	22/23	
Falkirk	A	    1-1	            Jan 3	21/22	
Falkirk	H	    1-1             Sep 10	21/22	
Falkirk	A	    2-2	            Oct 9	20/21	
Falkirk	H	    2-2	            Apr 30	20/21	
Falkirk	A	    2-1	            Sep 8	19/20	
Falkirk	H	    5-1	            Sep 6	19/20	
Falkirk	A	    4-4	            Oct 26	18/19	
Falkirk	H	    2-0	            Feb 22	18/19	
Falkirk	A	    0-3	            Nov 17	17/18	
Falkirk	H	    4-0	            Oct 13	17/18	
Falkirk	A	    2-1	            Mar 10	16/17	
Falkirk	H	    2-2	            Jan 2	16/17	
Falkirk	A	    0-1	            Dec 4	15/16	
Falkirk	H	    4-1             Apr 30	15/16	
Falkirk	A	    1-1	            Nov 7	14/15	
Falkirk	H	    1-2	            Mar 6	14/15	
Falkirk	A	    3-1	            Sep 8	13/14	
Falkirk	H	    3-2	            Nov 1	13/14

Top | Index


Ayr versus Stirling Albion since 1949

Amazingly, we had only played them 67 times prior to season 97-98.

Stirling A	H	2-1	Oct 4	97/98	
Stirling A	H	2-2	Mar 23	95/96	
Stirling A	A	0-2	Feb 14	95/96	
Stirling A	H	1-2	Nov 4	95/96	
Stirling A	A	0-2	Sep 16	95/96	
Stirling A	A	3-1	Mar 29	93/94	
Stirling A	A	0-0	Dec 11	93/94	
Stirling A	H	3-1	Jan 22	93/94	
Stirling A	H	2-1	Aug 14	93/94	
Stirling A	A	1-1	May 15	92/93	
Stirling A	A	0-0	Dec 1	92/93	
Stirling A	H	2-2	Jan 26	92/93	
Stirling A	H	2-1	Oct 3	92/93	
Stirling A	A	2-1	Feb 29	91/92	
Stirling A	A	0-0	Nov 16	91/92	
Stirling A	H	1-2	Jan 4	91/92	
Stirling A	H	1-2	Oct 5	91/92	
Stirling A	A	2-2	Mar 26	87/88	
Stirling A	A	1-1	Sep 5	87/88	
Stirling A	H	4-0	Dec 26	87/88	
Stirling A	A	1-0	Oct 4	86/87	
Stirling A	H	2-3	Mar 9	86/87	
Stirling A	H	3-1	Feb 7	86/87	
Stirling A	A	1-1	Aug 25	82/83	LC
Stirling A	H	0-0	Aug 18	82/83	LC
Stirling A	A	1-1	Jan 1	80/81	
Stirling A	H	1-0	Apr 18	80/81	
Stirling A	H	0-0	Aug 23	80/81	
Stirling A	A	2-0	Feb 9	79/80	
Stirling A	A	1-1	Dec 8	79/80	
Stirling A	H	0-0	Oct 6	79/80	
Stirling A	A	2-1	Oct 7	78/79	
Stirling A	H	2-0	Feb 10	78/79	
Stirling A	H	0-1	Dec 9	78/79	
Stirling A	H	2-1	Feb 24	72/73	SC
Stirling A	H	1-0	Aug 28	68/69	LC
Stirling A	A	4-2	Aug 14	68/69	LC
Stirling A	A	0-0	Mar 8	68/69	
Stirling A	H	1-2	Nov 16	68/69	
Stirling A	A	1-1	Nov 5	66/67	
Stirling A	H	0-1	Mar 4	66/67	
Stirling A	A	0-5	Dec 5	64/65	
Stirling A	H	1-2	Apr 7	64/65	
Stirling A	A	2-2	Sep 4	63/64	
Stirling A	H	4-1	Apr 22	63/64	
Stirling A	A	2-2	Sep 26	62/63	
Stirling A	H	0-1	Sep 19	62/63	
Stirling A	A	0-3	Sep 20	61/62	LC
Stirling A	H	4-2	Sep 13	61/62	LC
Stirling A	A	4-3	Mar 19	59/60	
Stirling A	H	1-1	Nov 14	59/60	
Stirling A	A	0-4	Apr 5	57/58	
Stirling A	H	2-1	Dec 14	57/58	
Stirling A	H	2-2	Sep 3	55/56	LC
Stirling A	A	1-3	Aug 20	55/56	LC
Stirling A	H	1-2	Aug 23	52/53	LC
Stirling A	A	0-2	Aug 9	52/53	LC
Stirling A	A	0-1	Sep 6	52/53	
Stirling A	H	2-4	Dec 20	52/53	
Stirling A	A	2-1	Jan 27	50/51	SC
Stirling A	A	1-1	Nov 11	50/51	
Stirling A	H	2-0	Feb 17	50/51	
Stirling A	A	1-4	Feb 19	48/49	
Stirling A	H	1-2	Nov 6	48/49	
Stirling A	H	3-2	Sep 6	47/48	LC
Stirling A	A	5-1	Aug 16	47/48	LC
Stirling A	A	1-4	Aug 27	47/48	
Stirling A	H	2-0	Dec 27	47/48

Top | Index


Ayr versus St Mirren since 1913

91 games over the years; the last 15 years have resulted in limited success for the Honest Men - only 4 wins in 17 and one of those was part of an aggregate league cup defeat, and one was a last minute Sam McGivern winner ('93). Further back, it gets better: the 3-2 home win in '77 was won by a Brian McLaughlin special on, I believe, his debut, and the 3-2 away win in the New Year game was the result of a Walker McCall hat-trick.

St Mirren	A	1-1	Oct 18	97/98
St Mirren	A	1-2	May 13	94/95	
St Mirren	A	0-1	Nov 5	94/95	
St Mirren	H	2-0	Jan 7	94/95	
St Mirren	H	1-1	Aug 20	94/95	
St Mirren	A	1-3	Jan 25	93/94	
St Mirren	A	1-0	Sep 4	93/94	
St Mirren	H	0-1	May 14	93/94	
St Mirren	H	0-1	Nov 9	93/94	
St Mirren	A	0-1	Feb 20	92/93	
St Mirren	A	0-2	Sep 26	92/93	
St Mirren	H	3-3	May 8	92/93	
St Mirren	H	2-0	Dec 5	92/93	
St Mirren	A	1-2	Jan 24	89/90	SC
St Mirren	H	0-0	Jan 20	89/90	SC
St Mirren	H	0-1	Feb 16	84/85	SC
St Mirren	H	2-1	Aug 28	82/83	LC
St Mirren	A	1-3	Aug 14	82/83	LC
St Mirren	A	3-2	Jan 2	77/78	
St Mirren	A	0-2	Aug 27	77/78	
St Mirren	H	0-1	Mar 18	77/78	
St Mirren	H	3-2	Nov 5	77/78	
St Mirren	A	2-2	Sep 1	76/77	LC
St Mirren	H	2-1	Aug 14	76/77	LC
St Mirren 	A	3-0	Aug26	72/73	LC
St Mirren	H*	2-1	Aug 12	72/73	LC
St Mirren	A	2-1	Aug 26	70/71	LC
St Mirren	H	2-2	Aug 15	70/71	LC
St Mirren	A	2-0	Mar 6	70/71	
St Mirren	H	1-1	Oct 31	70/71	
St Mirren	A	1-2	Nov 8	69/70	
St Mirren	H	1-1	Mar 28	69/70	
St Mirren	A	2-1	Aug 30	67/68	LC
St Mirren	H	2-0	Aug 16	67/68	LC
St Mirren	A	3-3	Sep 9	67/68	
St Mirren	H	0-3	Jan 1	67/68	
St Mirren	A	1-3	Dec 24	66/67	
St Mirren	H	0-0	Apr 22	66/67	
St Mirren	A	2-2	Apr 17	60/61	
St Mirren	H	0-5	Nov 26	60/61	
St Mirren	A	3-4	Nov 28	59/60	
St Mirren	H	4-3	Apr 2	59/60	
St Mirren 	A	1-2	Feb 5	57/58	SC
St Mirren	H	1-1	Feb 1	57/58	Sc
St Mirren	A	0-1	Mar 9	56/57	
St Mirren	H	1-2	Nov 10	56/57	
St Mirren	A	1-2	Dec 10	38/39	
St Mirren	H	2-3	Apr 22	38/39	
St Mirren	A	2-1	Feb 19	37/38	
St Mirren	H	1-1	Oct 23	37/38	
St Mirren	H	2-3	Jan 25	35/36	SC
St Mirren	A	3-3	Mar 16	34/35	
St Mirren	H	1-0	Oct 27	34/35	
St Mirren	A	1-1	Nov 11	33/34	
St Mirren	H	2-2	Sep 13	33/34	
St Mirren	A	1-3	Apr 15	32/33	
St Mirren	H	1-0	Dec 3	32/33	
St Mirren	A	0-4	Dec 12	31/32	
St Mirren	H	2-5	Sep 9	31/32	
St Mirren	A	0-0	Dec 6	30/31	
St Mirren	H	2-0	Apr 18	30/31	
St Mirren	A	0-3	Aug 24	29/30	
St Mirren	H	1-0	Jan 4	29/30	
St Mirren	H	0-2	Feb 16	28/29	SC
St Mirren	A	3-2	Dec 29	28/29	
St Mirren	H	2-2	Aug 11	28/29	
St Mirren	A	0-1	Feb 7	24/25	SC
St Mirren	A	0-1	Feb 14	24/25	
St Mirren	H	1-1	Dec 13	24/25	
St Mirren	A	0-4	Apr 19	23/24	
St Mirren	H	2-2	Oct 20	23/24	
St Mirren	A	0-0	Apr 28	22/23	
St Mirren	H	1-1	Aug 19	22/23	
St Mirren	A	1-1	Oct 15	21/22	
St Mirren	H	2-3	Mar 18	21/22	
St Mirren	A	4-1	Mar 19	20/21	
St Mirren	H	4-2	Oct 16	20/21	
St Mirren	H	2-1	Feb 7	19/20	SC
St Mirren	A	4-1	Sep 27	19/20	
St Mirren	H	1-2	Mar 27	19/20	
St Mirren	A	1-1	Aug 24	18/19	
St Mirren	H	2-0	Jan 25	18/19	
St Mirren	A	1-1	Oct 6	17/18	
St Mirren	H	2-1	Jan 12	17/18	
St Mirren	A	0-0	Oct 28	16/17	
St Mirren	H	2-1	Mar 17	16/17	
St Mirren	A	0-1	Dec 18	15/16	
St Mirren	H	1-1	Feb 5	15/16	
St Mirren	A	3-1	Feb 27	14/15	
St Mirren	H	0-2	Sep 26	14/15	
St Mirren	A	1-1	Apr 25	13/14	
St Mirren	H	2-0	Nov 29	13/14

* - Played at Dam Park

Top | Index


Ayr vs Greenock Morton since 1913

Ayr scores first.

Morton	A	1-1	Oct 25	97/98	
Morton	H	1-2	Aug 2	97/98	
Morton	A	1-0	Apr 16	93/94	
Morton	A	1-0	Nov 20	93/94	
Morton	H	2-1	Mar 1	93/94	
Morton	H	2-2	Sep 28	93/94	
Morton	A	0-1	Apr 3	92/93	
Morton	A	1-2	Oct 24	92/93	
Morton	H	0-0	Feb 9	92/93	
Morton	H	0-2	Sep 5	92/93	
Morton	A	0-2	Mar 17	91/92	
Morton	A	4-3	Sep 28	91/92	
Morton	H	1-0	May 2	91/92	
Morton	H	3-2	Dec 3	91/92	
Morton	A	1-2	Nov 3	90/91	
Morton	H	1-1	Apr 10	90/91	
Morton	H	1-0	Dec 29	90/91	
Morton	A	1-0	Apr 7	89/90	
Morton	A	1-1	Nov 4	89/90	
Morton	H	2-3	Sep 5	89/90	
Morton	A	0-2	Oct 22	88/89	
Morton	H	0-1	May 13	88/89	
Morton	H	3-1	Dec 17	88/89	
Morton	A	1-0	Mar 1	85/86	
Morton	A	2-2	Oct 5	85/86	
Morton	H	0-3	Dec7	85/86	
Morton	A	3-2	Sep 14	83/84	
Morton	H	1-2	Mar 31	83/84	
Morton	H	2-2	Nov 12	83/84	
Morton	A	2-0	Aug 20	80/81	LC
Morton	H	1-2	Aug 13	80/81	LC
Morton	A	1-0	Jan 29	76/77	SC
Morton	A	1-1	Apr 26	74/75	
Morton	H	1-1	Dec 21	74/75	
Morton	H	2-1	Aug 25	73/74	LC
Morton	A	2-3	Aug 18	73/74	LC
Morton	A	2-1	Jan 1	73/74	
Morton	H	2-1	Sep 8	73/74	
Morton	A	1-1	Jan 6	72/73	
Morton	H	1-1	Sep 16	72/73	
Morton	A	0-2	Aug 28	71/72	LC
Morton	H	1-1	Aug 14	71/72	LC
Morton	A	3-0	Jan 1	71/72	
Morton	H	1-0	Sep 4	71/72	
Morton	A	0-2	Jan 23	70/71	SC
Morton	A	2-3	Sep 5	70/71	
Morton	H	2-1	Jan 1	70/71	
Morton	A	0-1	Jan 1	69/70	
Morton	H	1-0	Sep 27	69/70	
Morton	A	1-1	Aug 26	64/65	LC
Morton	H	0-1	Aug 12	64/65	LC
Morton	A	2-5	Aug 24	63/64	LC
Morton	H	0-1	Aug 10	63/64	LC
Morton	A	0-2	Sep 7	63/64	
Morton	H	1-3	Jan 1	63/64	
Morton	A	1-6	Apr 3	62/63	
Morton	H	2-1	Sep 8	62/63	
Morton	A	1-1	Sep 16	61/62	
Morton	H	4-1	Jan 1	61/62	
Morton	A	3-3	Mar 25	58/59	
Morton	H	3-0	Sep 6	58/59	
Morton	A	2-1	Jan 2	57/58	
Morton	H	4-1	Sep 14	57/58	
Morton	A	2-0	Sep 24	55/56	
Morton	H	3-1	Jan 2	55/56	
Morton	A	3-1	Feb 12	54/55	
Morton	H	2-0	Apr 20	54/55	
Morton	A	2-2	Mar 27	53/54	
Morton	H	2-1	Dec 5	53/54	
Morton	A	1-6	Apr 11	52/53	
Morton	H	4-1	Nov 1	52/53	
Morton	A	3-3	Aug 27	49/50	LC
Morton	H	3-4	Aug 13	49/50	LC
Morton	A	0-7	Dec 10	49/50	
Morton	H	2-2	Mar 18	49/50	
Morton	H	0-2	Feb 5	48/49	SC
Morton 	H	1-2	Jan 24	47/48	SC
Morton 	H	4-1	Mar 9	37/38	Sc
Morton	A	1-1	Mar 5	37/38	SC
Morton	A	3-7	Sep 25	37/38	
Morton	H	6-2	Jan 15	37/38	
Morton	A	2-3	Oct 10	36/37	
Morton	H	1-1	Mar 20	36/37	
Morton	A	1-1	Feb 18	32/33	
Morton	H	0-1	Sep 10	32/33	
Morton	A	2-4	Feb 13	31/32	
Morton	H	2-1	Oct 10	31/32	
Morton	A	1-1	Dec 20	30/31	
Morton	H	2-2	Aug 9	30/31	
Morton	A	4-3	Apr 12	29/30	
Morton	H	2-0	Dec 7	29/30	
Morton	A	2-0	Oct 15	27/28	
Morton	H	4-1	Jan 2	27/28	
Morton	A	1-3	Sep 20	24/25	
Morton	H	4-0	Jan 5	24/25	
Morton	A	0-4	Nov 17	23/24	
Morton	H	1-0	Jan 1	23/24	
Morton	A	0-0	Jan 1	22/23	
Morton	H	1-0	Oct 28	22/23	
Morton	A	1-2	Jan 21	21/22	
Morton	H	0-0	Nov 26	21/22	
Morton	A	0-0	Dec 11	20/21	
Morton	H	0-2	Aug 18	20/21	
Morton	A	1-3	Mar 13	19/20	
Morton	H	2-0	Dec 13	19/20	
Morton	A	1-1	Mar 29	18/19	
Morton	H	1-5	Sep 21	18/19	
Morton	A	0-1	Apr 6	17/18	
Morton	H	0-1	Dec 8	17/18	
Morton	A	0-2	Nov 18	16/17	
Morton	H	0-3	Mar 3	16/17	
Morton	A	1-0	Jan 15	15/16	
Morton	H	1-1	Nov 6	15/16	
Morton	A	0-3	Dec 26	14/15	
Morton	H	2-1	Nov 14	14/15	
Morton	A	1-2	Jan 17	13/14	
Morton	H	0-2	Jan 5	13/14 

Top | Index


Miscellaneous Results

Ayr scores first.

Abercorn	A	3-3	Oct 15	10/11	
Abercorn	H	3-4	Nov 26	10/11	
Abercorn	A	1-0	Jan 13	11/12	
