Non-Saturday fixtures shown in italics.
Home fixtures shown in bold.
| Match | Date | Opp. | Att. | Score | Scorers | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Aug | 12 | Clyde | 1963 | 1-1 | Moore77 | |
| - | Aug | 19 | Celtic | 9128 | 0-3 | Coca-Cola Cup 2nd rnd | |
| 2 | Aug | 26 | East Fife | 748 | 1-0 | ||
| 3 | Sep | 2 | Berwick R. | 1221 | 1-4 | Sharples33 | |
| 4 | Sep | 9 | Forfar A. | 1152 | 1-3 | Dalziel26 | |
| 5 | Sep | 16 | Stirling A. | 809 | 2-0 | ||
| 6 | Sep | 23 | Montrose | 409 | 0-1 | Chalmers54 | |
| 7 | Sep | 30 | Stranraer | 1455 | 0-0 | ||
| 8 | Oct | 7 | QoS | 1147 | 0-0 | ||
| 8 | Oct | 14 | Stenhousemuir | 1106 | 1-2 | W. Wilson2 | |
| 9 | Oct | 21 | Clyde | 1195 | 1-2 | Moore36 Bilsland68 | |
| 10 | Oct | 28 | East Fife | 1278 | 0-1 | ||
| 11 | Nov | 4 | Stirling A. | 1233 | 1-2 | Bilsland39 | |
| 12 | Nov | 11 | Forfar A. | 534 | 2-1 | George64 | |
| 13 | Nov | 21 | Stranraer | 770 | 2-0 | ||
| 14 | Nov | 25 | Montrose | 770 | 2-0 | Dalziel8, 16 | |
| 15 | Dec | 2 | QoS | 1434 | 2-0 | Smith35 Steele77 | |
| 15 | Dec | 16 | Stenhousemuir | 1000 | 1-1 | Dalziel53 | |
| - | Jan | 6 | Ross County | 2053 | 0-2 | Scottish Cup 3rd rnd | |
| 16 | Jan | 13 | Montrose | 510 | 0-1 | Bilsland6 | |
| 16 | Jan | 16 | Berwick R. | 344 | 0-1 | Bilsland72 Balfour83 | |
| 17 | Jan | 22 | QoS | 1264 | 2-2 | Sharples18 Hood36 | |
| 18 | Jan | 27 | Stranraer | 1919 | 0-0 | ||
| 19 | Feb | 3 | Stenhousemuir | 1181 | 1-1 | Bilsland29 | |
| 20 | Feb | 24 | East Fife | 908 | 1-1 | Henderson30 | |
| 21 | Feb | 27 | Clyde | 1378 | 2-1 | Hood65 Sharples89 | |
| 22 | Mar | 2 | Berwick R. | 907 | 5-0 |
Paavola16, 29 Diver43, 44, 57 |
|
| 23 | Mar | 5 | Forfar A. | 1315 | 1-1 | Kinnard44pen | |
| 24 | Mar | 9 | Montrose | 1320 | 20 | Kinnard72pen Diver78 | |
| 25 | Mar | 16 | Stranraer | 850 | 1-1 | Henderson4 | |
| 26 | Mar | 23 | Stirling A. | 1732 | 2-2 | English38 Sharples50 | |
| 27 | Mar | 30 | Forfar A. | 442 | 1-0 |